Click the markers on map to see Westchase Homes for sale
Westchase can be found in the Citrus Park / Westchase area of Tampa. In this both growing and mature area of Tampa, you can find many desirable homes for sale. From newer homes to established neighborhoods, Citrus Park and Westchase have much to offer. Families, singles and empty nesters have made Citrus Park or Westchase their home due to the excellent location they offer in Tampa as well as all the shopping, restaurants, and activities nearby. Tampa Real Estate maintains Citrus Park & Westchase as one of the more popular areas to live. Many condos and townhomes are available for those that want a maintenance free lifestyle. From affordable to upscale, the Westchase & Citrus Park areas offer many options to today's Tampa homebuyer in Hillsborough County. Select a listing above to get more information or contact us with the form below with your questions about Westchase. Call us toll free at 1-888-423-5775.
See all current
homes for sale in Citrus Park & Westchase
Considering selling your property in Westchase of Citrus Park / Westchase? If so, we would like to have an opportunity to discuss your needs and to share with you our sales strategy. We have a team of professionals with a solid track record and great Internet presence to showcase your home. We will work very hard to get your property SOLD!
| Date Sold | Address | Listing Price | Sold Price | Days Listed |
| 07/26/2012 | 12428 Berkeley Square Drive | $99,900 | $98,000 | 123 |
| 10/28/2011 | 9649 Gretna Green Dr | $294,900 | $270,000 | 216 |
| 07/15/2011 | 12307 Wycliff Place | $274,900 | $268,000 | 105 |
| 05/04/2011 | 10517 Weybridge Dr | $279,900 | $270,000 | 34 |
| 04/12/2011 | 12301 Marblehead Dr | $549,900 | $515,000 | 138 |
| 03/15/2011 | 10804 Needlepoint PI | $220,000 | $215,000 | 11 |
| 04/13/2009 | 10412 Edgefield Place | $349,900 | $325,000 | 152 |
| 10/23/2008 | 10313 Green Links Drive | $549,000 | $511,000 | 507 |
| 09/05/2008 | 10003 Tate Lane | $199,888 | $183,500 | 427 |
| 08/01/2008 | 12401 Bristol Commons Circle | $393,900 | $377,500 | 33 |
| 11/23/2007 | 9305 Rockport PI | $429,000 | $390,000 | 92 |
| 09/20/2007 | 12416 Seabrook Drive | $465,000 | $462,000 | 80 |
| 06/21/2007 | 10433 Green Links Drive | $500,000 | $460,000 | 70 |
| 09/05/2006 | 9305 Rockport Place | $419,000 | $382,500 | 61 |
| 07/31/2006 | 9903 Hartwell Bridge Cir | $439,900 | $407,000 | 64 |
| 02/24/2005 | 9807 Bayboro Bridge Drive | $258,900 | $249,000 | 125 |
View other
Citrus Park / Weschase communities:
Casa Blanca | Charleston Place | Countryway | Enclave Citrus Park | Fawn Lake | Fawn Ridge | Hampton Chase | Hampton Lakes | Highland Park | Lake Chase | Mandolin | Provence Townhomes | River Chase | South Hampton | Tree Tops | Twin Branch Acres | Waterchase | West Hampton | Westchase | Westchester | Westmont Oaks | Westwood Lakes