View all Lipply Real Estate Listings:
Pinellas Listings 1 |
Pinellas Listings 2 |
Pasco Listings |
Hillsborough Listings |
Hernando Listings |
SOLD listings |
More SOLD listings |
Rentals |
Or, Search the Tampa Bay MLS
| 2209 Pinewood Villas Drive, Holiday, FL |
| Villa In Holiday | ||
| Price: | $34,300 *SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
| Features: | Skylights, tiled lanai. | |
|
|
||
| 5029 Herring Court, New Port Richey, FL |
| Mint Condition! | ||
| Price: | $169,900 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 3 | |
| Features: | Luxurious Townhome | |
|
|
||
| 4130 Wildstar Circle, Wesley Chapel, FL |
| Remediated Chinese Drywall | ||
| Price: | $269,900 **SOLD** | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.5 | |
| Features: | 2850 square feet with everything redone | |
|
|
||
| 5530 80th Street No., #A303, St. Petersburg, FL |
| 55+ Active Community! | ||
| Price: | $38,000 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
| Features: | Eat-in kitchen and family room | |
|
|
||
| 9490 Harbor Green Way #503 Seminole, FL |
| Golf Course Views | ||
| Price: | $117,000 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | 5th floor with elevator | |
|
|
||
| 1485 Grove Circle Court, Clearwater, FL |
| Renovated Home with Granite Countertops | ||
| Price: | $149,900 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | Open floor plan, fenced yard | |
|
|
||
| 790 Lantern Way #790, Clearwater, FL |
| Upscale Townhome | ||
| Price: | $254,000 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | Gourmet kitchen, tile roof | |
|
|
||
| 4701 Grainary Avenue, Tampa, FL , FL |
| Great Location in Carrollwood! | ||
| Price: | $154,000 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | Pool, fenced lot, low HOA fees. | |
|
|
||
| 117 W Haya Street, Tampa, FL |
| Remodeled and Restored! | ||
| Price: | $109,900 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | Maple cabinets, hardwood floors | |
|
|
||
| 1101 Flora Vista Street, Trinity, FL |
| Loaded with Upgrades! | ||
| Price: | $159,900 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Large villa with golf course view. | |
|
|
||
| 13409 Whitby Road, Hudson, FL |
| Granite Kitchen | ||
| Price: | $69,900 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | Remodeled kitchen, no rear neighbors | |
|
|
||
| 9410 El Kajon Lane, New Port Richey, FL |
| Pristine Condition! | ||
| Price: | $98,000 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Gorgeous Florida Room. | |
|
|
||
| 7963 N Griswold Loop, New Port Richey, FL |
| Everything is New! | ||
| Price: | $58,900 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
| Features: | Remodeled kitchen, new roof | |
|
|
||
| 3820 Gulf Blvd. #501, St. Pete Beach, FL |
| Rare 3 Bedroom with Gulf View | ||
| Price: | $299,999 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | Renovated with 3 bedrooms; pets welcome. | |
|
|
||
| 1536 Pleasant Grove Drive, Dunedin, FL |
| Location! | ||
| Price: | $169,000 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | Large eat-in kitchen, pool | |
|
|
||
| 10263 Gandy Blvd. North, #504, St. Petersburg, FL |
| Itopia Private Residences | ||
| Price: | $45,000 **SOLD** | |
| Bedrooms: | 1 | |
| Bathrooms: | 1 | |
| Features: | Short Sale, second floor | |
|
|
||
| 3210 Lake Pine Way East, #B1, Tarpon Springs, FL |
| Deer Hollow at Pine Ridge | ||
| Price: | $59,000 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | First floor, fresh paint, W/D. | |
|
|
||
| 14540 Mirabelle Vista Circle, Tampa, FL |
| Great Pond Views! | ||
| Price: | $198,000 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.5 | |
| Features: | 42" maple cabinets, open floor plan | |
|
|
||
| 1802 Cypress Trace Drive, Safety Harbor, FL |
| Cypress Trace Villa | ||
| Price: | $111,000 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | One story, maintenance free | |
|
|
||
| 2357 Hanover Drive, Dunedin, FL |
| Curlew Landings Townhome | ||
| Price: | $169,000 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | End unit, deeded boat slip, furnishings | |
|
|
||
| 3849 Darlington Road, Holiday, FL |
| Tahitian Homes | ||
| Price: | $48,000 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Open floor plan, light and bright. | |
|
|
||
| 1102 Hammock Pine Blvd. #1140, Clearwater, FL |
| First Floor Condo | ||
| Price: | $77,900 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Large kitchen, great location | |
|
|
||
| 9406 Clover Glen Drive, Riverview, FL |
| Well Cared for Home! | ||
| Price: | $179,900 **SOLD** | |
| Bedrooms: | 4 | |
| Bathrooms: | 2 | |
| Features: | Large fenced lot, gas heat. | |
|
|
||
| 12016 105th Street, Largo, FL |
| Orange Lake Village | ||
| Price: | $69,900 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Large Florida room, near beach | |
|
|
||
| 2359 Haitian Drive #43, Clearwater, FL |
| 55+ Condo ~ On Top Of The World | ||
| Price: | $48,500 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | View of Golf Course | |
|
|
||
|
||
| 1238 East Kennedy Blvd. #506, Tampa, FL, FL |
| Ventana High Rise! | ||
| Price: | $334,900 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Channelside with awesome city views. | |
|
|
||
| 6026 1st Avneue S., #3, St. Petersburg, FL |
| Ground Floor ~ Great Location | ||
| Price: | $43,000 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | 1st Floor, storage, near USF & beaches! | |
|
|
||
| 3423 Mermoor Drive #108, Palm Harbor, FL |
| Ridgemoor Condo | ||
| Price: | $87,500 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Spectacular views ~ ground floor | |
|
|
||
| 12842 Stanwyck Circle, Tampa, FL |
| West Hampton ~ Luxury Home! | ||
| Price: | $399,000 **Leased** | |
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
| Features: | Office and bonus room, new pool/spa | |
|
|
||
| 2205 Gulf Blvd. Indian Rocks Beach, FL |
| 1/2 Acre Land on Indian Rocks Beach | ||
| Price: | $399,900 **SOLD** | |
| Bedrooms: | 0 | |
| Bathrooms: | 0 | |
| Features: | Build what you want! Great area. | |
|
|
||
| 1445 Queen Anne Blvd., Palm Harbor, FL |
| Active 55+ Highland Lakes | ||
| Price: | $114,900 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Newer roof and A/C | |
|
|
||
| 2787 Northcote Drive, Palm Harbor, FL |
| Lake St. George Home | ||
| Price: | $179,900 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | Shows like a model | |
|
|
||
| 2060 Marilyn Street, #2, Clearwater, FL |
| Perfect Get-A-Away | ||
| Price: | $24,900 **SOLD** | |
| Bedrooms: | 1 | |
| Bathrooms: | 1 | |
| Features: | Fully furnished, move right in! | |
|
|
||
| 800 Prospect Avenue S, Clearwater, FL |
| Vintage Historic Clearwater | ||
| Price: | $79,900 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
| Features: | Newly remodeled, fireplace, hardwood floors | |
|
|
||
| 1744 Water Oak Drive, Tarpon Springs, FL |
| French County Decor | ||
| Price: | $247,500 **SOLD** | |
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
| Features: | Stunning pool home | |
|
|
||
| 1425 Oak Hill Drive, #102, Dunedin, FL |
| Dunedin One Owner Condo | ||
| Price: | $89,000 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Villa style condo, heated pool, move in condition! | |
|
|
||
| 9003 Callaway Dr., Trinity, FL |
| Immaculate 4/3/3 Pool Home | ||
| Price: | $369,000 **SOLD** | |
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
| Features: | Lush tropical paradise with pond view! | |
|
| ||
| 1142 Jackmar Rd., Dunedin, FL |
| Cozy & Clean Dunedin Pool Home | ||
| Price: | $169,900 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Lots of home for your money! | |
|
|
||
| 2764 Countryside Blvd. #6, Clearwater, FL |
| Roomy Townhome ~ Great Location | ||
| Price: | $220,000 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 3.5 | |
| Features: | Hardwood floors & fireplace! | |
|
|
||
| 1871 Pine Ridge Way, Palm Harbor, FL |
| Gorgeous Condo! | ||
| Price: | $104,900 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Updated with all the right touches! | |
|
|
||
| 139 Blue Marlin Drive, Oldsmar, FL |
| Mint Condition - Price to Sell! | ||
| Price: | $82,000 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Spacious bedrooms, many upgrades. | |
|
|
||
| 3797 Pendlebury Drive, Palm Harbor, FL |
| Lansbrook Showplace | ||
| Price: | $364,000 **SOLD** | |
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
| Features: | 2,593 Square Feet, 3 Car Garage, GORGEOUS kitchen | |
|
|
||
| 2773 Via Cipriani Street #1332A, Clearwater, FL |
| Best Tampa Bay Waterfront Buy! Short Sale | ||
| Price: | $199,000 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Panoramic waterfront views from this upgraded condo. | |
|
|
||
| 6135 Hopewell Drive, Holiday, FL |
| 3/2/2 Short Sale! | ||
| Price: | $140,000 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | Pool, Tile Roof, Hurricane Shutters, and more. | |
|
|
||
| 1500 Foxboro Dr., Palm Harbor, FL |
| Spruced Up and Ready For You! | ||
| Price: | $239,000 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | New diamond bright on pool/spa! New carpet, paint & granite countertops. | |
|
|
||
| 882 Lucas Lane, Oldsmar, FL |
| Maintenance Free Townhome | ||
| Price: | $292,000 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | East Lake Woodlands, 1,685 Sq Ft, Fireplace, 2 car garage | |
|
|
||
| 1876 Springbush Lane, Clearwater, FL |
| Clearwater Doll House! | ||
| Price: | $214,900 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | Top condition, family area with community pool & more | |
|
|
||
| 1200 Tarpon Woods Blvd. #S-4, Palm Harbor, FL |
| Tarpon Woods Condo ~ Excellent Price! | ||
| Price: | $125,000 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Easy living in this condominium in East Lake. All new flooring and paint. | |
|
|
||
| 3817 Darston Street, Palm Harbor, FL |
| Mint Condition Villa! | ||
| Price: | $249,000 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | 1,659 Square Feet, Conservation View, 2 Car Garage, Lots of Storage, Furnished | |
|
|
||
| 4403 Copper Hill Dr., Spring Hill, FL |
| Brand New Home! | ||
| Price: | $279,900 **SOLD** | |
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
| Features: | 2,375 Square Feet, Upgraded Kitchen, Study, Formal Dining | |
|
|
||
MLS #7163555
| 3106 16th St. N., Tampa, FL |
| Totally Remodeled Bungalow | ||
| Price: | $129,900 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 1 | |
| Features: | 1,200 Square Feet, New A/C and windows, New Kitchen, , Hardwood Floors | |
|
|
||
| 2885-2870-2852 Green Acres, Largo, FL |
MLS #7221112, #7221121, #7221123
| 14817 Sunset Street, Clearwater, FL |
| Multi-Family Duplex | ||
| Price: | $180,000 **SOLD** | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | 1,000 Square Feet, Stainless Appliances, Maple Cabinets | |
|
|
||
MLS #7169589
| 31806 Blythewood Way, Wesley Chapel, FL |
| Almost Brand New! | ||
| Price: | $204,900 **SOLD** | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | 1648 Square Feet, 2 Car Garage, Oak Cabinets, Corian | |
|
|
||
MLS #7201132
View all Lipply Real Estate Listings:
Pinellas Listings 1 |
Pinellas Listings 2 |
Pasco Listings |
Hillsborough Listings |
Hernando Listings |
SOLD listings |
More SOLD listings |
Rentals |
Or, Search the Tampa Bay MLS