| 1430 Palmer Lane, Palm Harbor, FL |
| Pond & Golf Course View | ||
| Price: | $169,000 | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | 2 large master suites, lots of room. | |
|
|
||
| 1423 Tampa Road, Palm Harbor, FL |
| Best Deal in Palm Harbor | ||
| Price: | $175,000 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | Remodeled pool home, granite in kitchen. | |
|
|
||
| 4604 Brayton Terrace So., Palm Harbor, FL |
| Newly Remodeled Kitchen & Baths | ||
| Price: | $359,900 | |
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
| Features: | Updated kitchen, large pool. | |
|
|
||
| 769 Rustic Oaks Drive, Palm Harbor, FL |
| Newly Remodeled Kitchen & Baths | ||
| Price: | $210,000 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | Lots of charm, screened pool. | |
|
|
||
| 1011 Connecticut Rd., Tarpon Springs, FL |
| New Paint, Carpeting, Windows | ||
| Price: | $75,000 | |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
| Features: | Charming home - move in ready | |
|
|
||
| 438 Martin Luther King Jr., Dr., Tarpon Springs, FL |
| Remodeled and Move in Ready | ||
| Price: | $64,900 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | New kitchen & roof | |
|
|
||
| 365 Old Oak Circle, Palm Harbor, FL |
| Custom Built! | ||
| Price: | $398,000 | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.5 | |
| Features: | 4 way split plan, pool & spa. | |
|
|
||
| 4027 Mermoor Court, Palm Harbor, FL |
| Fully Remodeled! | ||
| Price: | $189,000 | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | New kitchen and tons of upgrades. | |
|
|
||
| 3158 Prides Crossing, Tarpon Springs, FL |
| Gorgeous Hardwood Floors! | ||
| Price: | $249,000 | |
| Bedrooms: | 4 | |
| Bathrooms: | 2 | |
| Features: | Large kitchen & bonus room! | |
|
|
||
| 815 Riverview Lane, Tarpon Springs, FL |
| Waterfront Mobile Home! | ||
| Price: | $167,000 | |
| Bedrooms: | 2 | |
| Bathrooms: | 1 | |
| Features: | Free boat on your own dock. | |
|
|
||
| 440 Palmdale Drive, Oldsmar, FL |
| East Lake Woodlands Property! | ||
| Price: | $215,000 | |
| Bedrooms: | 4 | |
| Bathrooms: | 2 | |
| Features: | Popular floor plan, large lot. | |
|
|
||
| 3030 Bolt Drive, Palm Harbor, FL |
| Immaculate Villa! | ||
| Price: | $259,000 | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Wooded community with golf course. | |
|
|
||
View all Lipply Real Estate Listings:
Pinellas Listings 1 |
Pinellas Listings 2 |
Pasco Listings |
Hillsborough Listings |
Hernando Listings |
SOLD listings |
More SOLD listings
Or, Search the Tampa Bay MLS