| 217 Old Oak Circle, Palm Harbor, FL |
| Oak Trail Pool Home! | ||
| Price: | $375,000 | |
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
| Features: | Custom Built Pool Home! | |
|
|
||
| 2980 Northfield Drive, Tarpon Springs, FL |
| Northfield At Lansbrook! | ||
| Price: | $475,000 | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.5 | |
| Features: | Magnificent conservation view! | |
|
|
||
| 1335 Preservation Way, Oldsmar, FL |
| East Lake Woodland Luxury! | ||
| Price: | $634,900 | |
| Bedrooms: | 5 | |
| Bathrooms: | 4 | |
| Features: | Stunning impressive estate home! | |
|
|
||
| 1871 Pine Ridge Way, Palm Harbor, FL |
| Gorgeous Condo! | ||
| Price: | $104,900 | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Updated with all the right touches! | |
|
|
||
| 2935 Northfield Drive, Tarpon Springs, FL |
| Lansbrook Short Sale! | ||
| Price: | $266,750 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.5 | |
| Features: | Best deal in Lansbrook. | |
|
|
||
| 1118 Muirfield Court, Tarpon Springs, FL |
| Elegant Stunning Villa! | ||
| Price: | $342,000 | |
| Bedrooms: | 3 | |
| Bathrooms: | 3 | |
| Features: | Model perfect on golf course. | |
|
|
||
| 440 Palmdale Drive, Oldsmar, FL |
| East Lake Woodlands Property! | ||
| Price: | $215,000 | |
| Bedrooms: | 4 | |
| Bathrooms: | 2 | |
| Features: | Popular floor plan, large lot. | |
|
|
||
| 1744 Hampton Lane #202, Palm Harbor, FL |
| Maintenance Free Condo! | ||
| Price: | $71,000 | |
| Bedrooms: | 1 | |
| Bathrooms: | 1 | |
| Features: | Large kitchen and real fireplace. | |
|
|
||
|
|
||
| 2200 Tuscany Trace #27, Palm Harbor, FL |
| Vacation Ready Condo! | ||
| Price: | $105,000 | |
| Bedrooms: | 1 | |
| Bathrooms: | 1 | |
| Features: | Adorable furnished condo - must see! | |
|
|
||
| 3030 Bolt Drive, Palm Harbor, FL |
| Immaculate Villa! | ||
| Price: | $269,900 | |
| Bedrooms: | 2 | |
| Bathrooms: | 2 | |
| Features: | Wooded community with golf course. | |
|
|
||
| 186 Rue Des Chateaux, Chateaux Des Lacs, Tarpon Springs, FL |
| Luxury, Prestige, and Privacy! | ||
| Price: | $1,192,000 | |
| Bedrooms: | 5 | |
| Bathrooms: | 4.5 | |
| Features: | Stunning estate in lakefront community, 1.6+ acres, boat dock with davits. | |
|
|
||
View all Lipply Real Estate Listings:
Pinellas Listings 1 |
Pinellas Listings 2 |
Pasco Listings |
Hillsborough Listings |
Hernando Listings |
SOLD listings |
More SOLD listings
Or, Search the Tampa Bay MLS