Clearwater $70,000 |
Clearwater $74,900 |
Clearwater $59,900 |
Clearwater $55,800 |
Clearwater $70,000 |
Clearwater $49,500 |
Click the markers on map to see On Top of the World 55+ Condos for sale
In the Clearwater real estate market, homebuyers will love On Top of the World situated in one of Pinellas County’s prime areas - close to the beach, shopping and restaurants. Many people prefer the ideal city of Clearwater when shopping for a home due to its central location and mature established neighborhoods. Clearwater has many parks and recreation centers available to its residents. Plus there is always something fun going on either downtown or at Coachman Park. Families with school aged children will have access to Pinellas County’s best elementary, middle, and high schools, some within walking distance to their homes. See other 55+ active adult retirement communities.
Tampa
Bay homes in this area are priced well and affordable to most families.
Some subdivisions and condominium complexes are governed by a homeowners association
that assists in maintaining entry ways, landscaping, and any amenities provided.
Dues vary, so don't hesitate to contact us for a current quote. If you are interested in finding a
non-deed restricted community in Clearwater, we can help you locate one.
If you are looking to buy a home
in On Top of the World, please contact us
for more information about how we can make this dream a
reality. We can provide you with a current
listing of homes in this area
and help you negotiate the best price.
| Date Sold | Address | Listing Price | Sold Price | Days Listed |
| 12/31/12 | 2452 Brazilia Dr # 54 | $45,000 | $39,000 | 266 |
| 11/21/12 | 2200 World Parkway Blvd # 16 | $69,600 | $67,000 | 109 |
| 11/20/12 | 2040 World Parkway Blvd # 48 | $55,000 | $47,000 | 222 |
| 10/10/2012 | 2284 Philippine Drive #91 | $42,000 | $38,000 | 231 |
| 09/14/2012 | 2381 Ecuadorian Way #25 | $67,900 | $64,000 | 16 |
| 08/31/2012 | 2210 Utopian Drive East #106 | $109,900 | $99,000 | 44 |
| 08/24/2012 | 2383 Netherlands Drive #17 | $69,000 | $68,500 | 4 |
| 07/30/2012 | 2209 Utopian Drive East #117 | $111,900 | $102,000 | 95 |
| 07/23/2012 | 2434 Australia Way East #28 | $49,900 | $47,000 | 82 |
| 06/28/2012 | 2280 World Parkway Boulevard #10 | $59,000 | $55,000 | 86 |
| 05/09/2012 | 2464 Austrailia Way East #6 | $54,900 | $51,250 | 24 |
| 04/18/2012 | 2310 Denmark Street #14 | $47,000 | $46,400 | 114 |
| 04/05/2012 | 2287 Philippine Drive #59 | $44,500 | $41,000 | 104 |
| 03/28/2012 | 2310 Denmark St. #24 | $45,000 | $45,000 | 1 |
| 03/13/2012 | 2371 Israeli Drive #65 | $27,000 | $24,000 | 6 |
| 03/06/2012 | 2417 Perisian Drive #37 | $55,000 | $52,000 | 171 |
| 02/29/2012 | 2294 Swedish Drive #48 | $64,000 | $52,000 | 111 |
| 02/17/2012 | 2285 Israeli Drive #53 | $49,900 | $43,000 | 76 |
| 01/31/2012 | 2380 World Parkway Boulevard #10 | $54,000 | $51,000 | 46 |
| 01/25/2012 | 2459 Columbia Drive #83 | $69,350 | $64,000 | 44 |
| 01/04/2012 | 2381 Ecuadorian Way #33 | $58,500 | $57,000 | 260 |
| 12/14/2011 | 2370 Jamaican St # 74 | $35,000 | $34,000 | 123 |
| 10/31/2011 | 8023 Hathaway Dr | $85,000 | $77,000 | 120 |
| 10/31/2011 | 2350 Haitian Drive # 50 | $48,500 | $40,000 | 351 |
| 10/25/2011 | 2401 Ecuadorian Way # 3 | $68,500 | $69,000 | 111 |
| 10/19/2011 | 2459 Columbia Drive # 81 | $42,900 | $39,999 | 119 |
| 09/29/2011 | 2460 Canadian Way # 70 | $55,000 | $53,000 | 177 |
| 09/23/2011 | 2380 World Parkway Blvd # 60 | $59,900 | $52,000 | 89 |
| 09/02/2011 | 2440 World Parkway Blvd # 28 | $49,900 | $42,000 | 237 |
| 08/24/2011 | 2231 Utopian Dr E # 119 | $89,000 | $75,000 | 339 |
| 07/11/2011 | 2042 Australia Way W # 16 | $49,000 | $36,500 | 229 |
| 06/17/2011 | 2464 Australia Way E # 14 | $29,900 | $24,000 | 103 |
| 05/13/2011 | 2020 Shangrila Dr # 201 | $169,000 | $150,000 | 119 |
| 05/11/2011 | 2459 Columbia Dr # 47 | $34,900 | $31,500 | 100 |
| 05/04/2011 | 2000 World Parkway Blvd # 11 | $47,400 | $46,900 | 74 |
| 04/19/2011 | 2361 Jamaican St # 23 | $42,900 | $37,500 | 100 |
| 04/14/2011 | 2427 Rhodesian Dr # 51 | $59,900 | $55,900 | 18 |
| 03/24/2011 | 2441 Persian Dr # 25 | $54,000 | $52,000 | 209 |
| 03/23/2011 | 2448 Columbia Dr # 66 | $44,900 | $39,000 | 249 |
| 03/08/2011 | 2284 Philippine Dr # 85 | $49,900 | $40,500 | 82 |
| 02/23/2011 | 2228 Swedish Dr # 6 | $132,500 | $124,000 | 88 |
| 02/09/2011 | 2292 Costa Rican Dr # 10 | $69,900 | $63,000 | 89 |
| 08/16/2010 | 2464 Australia Way E # 74 | $32,000 | $30,000 | 151 |
| 03/26/2010 | 2360 Irish Ln # 54 | $50,000 | $45,000 | 116 |
| 03/09/2010 | 2456 Ecuadorian Way # 16 | $39,700 | $42,000 | 6 |
| 02/26/2010 | 2380 World Parkway Blvd # 42 | $73,900 | $65,000 | 195 |
| 10/22/2009 | 2430 Florentine Way # 24 | $73,000 | $62,000 | 145 |
| 05/15/2009 | 2321 Ecuadorian Way # 51 | $75000 | $68500 | 35 |
| 01/27/2009 | 2221 Swedish Dr # 21 | $94,900 | $90,000 | 23 |
| 04/08/2008 | 2311 Brisbane St # 37 | $79,999 | $71,000 | 176 |
| 03/22/2006 | 2291 Americus Blvd W # 7 | $164,900 | $160,000 | 28 |
We have been very busy in your neighborhood! See a complete listing of our OTOW sales here. If you would like information on selling your home, we would be happy to provide you with a "no obligation" CMA. We would like to make the selling process as easy as possible for you and help you receive your greatest return on your investment.
View other homes, condos, villas and townhouses for
Clearwater Homes:
Ashland Heights |
Barrett Manor |
Beckett Lake Estates |
Belchery Springs |
Belle Harbor |
Brookfield |
Casa del Sol |
Chautauqua Lake |
Chelsea Woods |
Clearwater Highlands |
Clubhouse Estates |
Coachman Creek |
Coachman Hill |
Coachman Lake |
Coachman Reserve |
Coachman Ridge |
Country Club |
Countryside |
Del Oro |
Eagle Estates |
Eagles Glen |
Eagles Walk |
Eagles Landing |
Elysium |
Estancia |
Feather Sound |
Fountain Square |
Fountains |
Greenbriar |
Hammock Pine |
Harbor Bluffs |
Harbor Oaks |
Hidden Oaks |
Imperial Cove |
Imperial Park |
Imperial Pines |
Inverness |
Island Estates |
Landmark Palms |
Landmark Towers |
Landmark Woods |
Misty Springs |
Morningside Estates |
Normandy Park |
Northwood Estates |
On Top of the World |
Pinellas Groves |
Raintree Village |
Renaissance Oaks |
Rolling Heights |
Seabrooke |
Seville |
Sherwood |
Skycrest |
Spring Lake |
Sunset Grove |
Timber Ridge |
Trails |
Turtle Brook |
Valencia Park |
Venetian Cove |
Venetian Point |
Village of the Green |
Washington Square Villas |
Winding Creek |
Winding Wood |
Woodgate
Search the Clearwater MLS