| Buyer Checklist | Home 1 | Home 2 | Home 3 |
| Address of Home | |||
| Asking price of home | |||
| Estimated annual Real Estate taxes | |||
| The Neighborhood | Home 1 | Home 2 | Home 3 |
| Is home near work | |||
| Home near schools | |||
| Near shopping | |||
| Near thoroughfares/expressways | |||
| Public transportation | |||
| Near to doctors/dentists | |||
| Near to churches | |||
| Gated Community | |||
| Sidewalks good condition | |||
| Lighted streets | |||
| Well maintained street | |||
| Tolerable Traffic volume | |||
| Parks nearby | |||
| Neighbors' property well maintained | |||
| Homeowners Association Fee or CDD | |||
| Neighborhood restrictions | |||
| Near international airport | |||
| Area zoning | |||
| Near business / industry | |||
| Proposed special assessments | |||
| Flooding insurance required | |||
| Restrictive easements | |||
| The House | Home 1 | Home 2 | Home 3 |
| Age of home | |||
| Number of stories | |||
| Wood frame type | |||
| Block frame type | |||
| Wood and block frame combo | |||
| Siding type | |||
| Roof / soffit condition | |||
| Condition of foundation | |||
| Exterior home condition | |||
| Garage size | |||
| Number of bathrooms | |||
| Number of closets | |||
| Number of bedrooms | |||
| Electric Heat pump | |||
| Hot water heater | |||
| Insulation sufficient | |||
| Central air conditioning | |||
| Energy conservation features present | |||
| Age of heating system | |||
| Age of hot water heater | |||
| Size of hot water heater | |||
| Age of electrical wiring | |||
| Plumbing conditions | |||
| Estimated annual water bill | |||
| Estimated annual electric bill | |||
| Living room roomy | |||
| Fireplace functional | |||
| Separate dining room | |||
| Family room roomy | |||
| Drapes / blinds number of rooms | |||
| Carpeting number of rooms | |||
| Kitchen eating area functional | |||
| Refrigerator size | |||
| Stove/Oven (gas/electric) | |||
| Garbage disposal | |||
| Dishwasher - quiet | |||
| Washer/Dryer outlets | |||
| Laundry space - inside or garage | |||
| Garage cabinets - ample |